SPEC | SIZE(M) | WT |
---|---|---|
2400D3x3/sq.inch | 2.20x20 | Practical quality:150,160GSM |
HDPE base fabric | 2.70x10 | |
and LDPE both side coated | 2.70x20 | |
and webbing band, UV | 3.20x10 | Business quality:200,220GSM |
3.2x20 | ||
2.0x45 | HeavyDutyQuality | |
3.0x45 | 250,280 GSM | |
4.0x45 |
14cm | 7cm | 7cm | 7cm | |||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
<- 0.75 ~ 0.8M -> | ||||||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
2.7 or 3.2M | <> |
14cm | 7cm | 14cm | ||||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
<- 0.8 ~ 1.3M -> | ||||||||||||||||
○ | ○ | ○ | ○ | ○ | ||||||||||||
2 or 3M | <> |
SCAFFOLDING COVER
(GERMANY,SCANDINAVIAN COUNTRY,AUSTRIA,
SWISS,POLAND)
SCAFFOLDING COVER
(U.K & IRELAND)
debris netting
TOGGLE TIE